Pat Flury
Born 03-14-1973
Bats R Throws R
Real Stats, No DT
Pat Flury Born 19730314 Age 52 Bats R Throws R Height 73 Weight 220 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1993 Eugene______ Nwn 27 0 33.0 25 15 0 22 34 -59 3.27 2 2 7 3.30 6.8 .0 6.0 9.3 14 -9 19 15 -1 1 7 5 8
1994 Rockford____ Mid 34 0 55.0 61 27 3 33 41 -55 3.93 1 3 2 4.09 10.0 .5 5.4 6.7 -9 -10 6 -8 37 9 -9 5 -18
1995 Springfield_ Mid 34 0 54.3 65 32 5 24 35 -56 4.31 2 6 1 4.39 10.8 .8 4.0 5.8 -12 0 -6 -19 28 2 -12 3 -16
1995 Wilmington__ Car 15 0 22.0 18 6 2 9 14 -49 2.45 1 0 1 3.24 7.4 .8 3.7 5.7 -8 -2 -3 16 32 7 -2 6 -9
1996 Wilmington__ Car 45 0 84.3 66 22 2 29 67 -62 1.92 7 2 5 2.60 7.0 .2 3.1 7.2 6 2 16 22 16 7 18 27 32
1997 Wichita_____ Tex 42 0 48.0 47 26 4 18 47 -50 3.56 8 3 5 3.91 8.8 .8 3.4 8.8 18 -1 3 7 -4 -4 5 6 18
1997 Omaha_______ AA 18 0 26.7 29 18 5 16 24 -43 6.08 1 0 0 4.26 9.8 1.7 5.4 8.1 6 5 -15 -18 8 4 -17 -4 9
1998 Trenton_____ Eas 26 0 30.7 24 6 2 11 37 -48 1.76 0 0 16 1.96 7.0 .6 3.2 10.9 28 0 7 7 36 -1 15 10 30
1998 Wichita_____ Tex 8 0 11.7 14 11 0 7 13 -63 5.40 1 1 0 4.99 10.8 .0 5.4 10.0 14 -5 19 -15 -35 -6 -1 -1 7
1998 Pawtucket___ Int 17 0 22.3 23 15 3 16 22 -43 5.64 0 0 0 4.78 9.3 1.2 6.4 8.9 12 -14 -3 -9 4 4 -17 -2 -2
1999 Chattanooga_ Sou 43 0 53.3 36 20 2 31 69 -48 2.87 1 1 15 2.70 6.1 .3 5.2 11.6 36 -10 16 20 -2 0 12 11 33
1999 Indianapolis Int 23 0 23.0 27 18 4 20 20 -40 7.04 1 1 6 5.65 10.6 1.6 7.8 7.8 1 -20 -10 -19 22 4 -16 -6 -20
2000 Calgary_____ PCL 12 0 19.3 28 18 5 14 15 -42 7.91 1 0 1 6.43 13.0 2.3 6.5 7.0 -5 -11 -35 -46 34 -8 -14 -7 -22
2000 Ottawa______ Int 40 0 57.0 40 10 0 26 46 -55 1.42 4 3 5 2.49 6.3 .0 4.1 7.3 10 -5 27 31 25 -8 16 21 15
2000 Bay PRL 24 0 24.7 21 16 0 8 17 -63 5.11 2 4 2 4.25 7.7 .0 2.9 6.2 6 1 22 15 -60 0 4 -1 10
2001 Norwich_____ Eas 4 0 5.7 2 1 1 2 9 -10 1.59 1 0 0 3.21 3.2 1.6 3.2 14.3 14 -1 -7 11 2 -1 3 2 5
2001 Columbus_OH_ Int 34 0 47.3 31 13 2 19 66 -47 2.47 3 2 3 2.00 5.9 .4 3.6 12.5 38 -5 14 15 3 -7 20 12 37
2001 Ottawa______ Int 10 0 11.7 8 6 3 8 9 -21 4.63 0 1 0 4.40 6.2 2.3 6.2 6.9 0 -10 -25 16 8 4 -6 0 -8
2001 Ori VWL 11 0 10.7 11 10 3 7 5 -33 8.44 0 4 0 5.72 9.3 2.5 5.9 4.2 -12 -8 -28 2 -12 0 -10 -4 -15
2002 Nippon_Ham__ JpP 10 0 13.0 9 5 2 5 19 -27 3.46 0 0 0 3.04 6.2 1.4 3.5 13.2 24 -2 -7 1 -5 0 10 2 19
2003 Wichita_____ Tex 17 0 26.7 24 11 1 12 25 -59 3.04 2 0 0 3.43 8.1 .3 4.1 8.4 13 -8 10 4 11 6 6 5 7
2003 Omaha_______ PCL 7 0 10.0 11 5 2 3 7 -44 4.50 0 0 0 4.40 9.9 1.8 2.7 6.3 -1 -2 -14 -2 19 3 -6 0 -3
2003 Portland_OR_ PCL 7 0 7.3 8 7 1 12 9 -53 6.14 0 0 0 5.17 9.8 1.2 14.7 11.0 8 -24 -2 -19 10 -2 -7 -1 -8
2004 Carolina____ Sou 42 0 59.7 42 19 1 38 68 -51 2.56 3 4 1 2.77 6.3 .2 5.7 10.3 18 -13 19 20 8 0 10 14 13
2004 Albuquerque_ PCL 9 0 9.0 15 13 6 4 6 -29 13.00 0 1 0 7.24 15.0 6.0 4.0 6.0 -8 -2 -68 -37 7 7 -11 -8 -9
2005 Jupiter_____ Fla 8 0 7.3 4 2 0 5 5 53 1.23 0 0 0 3.83 4.9 .0 6.1 6.1 -3 -6 8 18 2 -4 -5 3 -4
2005 Carolina____ Sou 3 0 2.7 1 0 0 2 3 50 .00 1 0 0 3.70 3.4 .0 6.8 10.1 3 -2 3 7 6 0 1 1 0
2005 Albuquerque_ PCL 22 0 27.7 27 24 4 19 21 44 5.53 1 1 0 6.24 8.8 1.3 6.2 6.8 -5 -15 -5 12 -36 17 -19 -3 -18
--------------------------------------------------------------------------------------------------------
Minors 55 0 75.0 67 35 6 39 70 44 3.66 4 4 7 3.62 8.0 .7 4.7 8.4 10 -6 6 6 10 2 3 19 7
Regular DT
Pat Flury Born 19730314 Age 52 Bats R Throws R Height 73 Weight 220 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1993 Eugene______ Nwn 27 0 30.3 32 19 2 23 27 -47 5.64 1 2 5 5.46 9.5 .6 6.8 8.0 -16 -22 16 -5 -1 1 -7 -3 -36
1994 Rockford____ Mid 34 0 47.7 73 35 10 42 29 -44 6.61 1 4 1 6.95 13.8 1.9 7.9 5.5 -42 -23 -11 -38 40 9 -31 -10 -72
1995 Springfield_ Mid 34 0 48.7 77 40 14 28 28 -45 7.40 1 4 1 7.23 14.2 2.6 5.2 5.2 -44 -10 -34 -43 30 2 -26 -14 -66
1995 Wilmington__ Car 15 0 18.7 24 10 5 12 10 -39 4.82 1 1 1 6.68 11.6 2.4 5.8 4.8 -43 -14 -30 -18 35 8 -9 0 -59
1996 Wilmington__ Car 45 0 75.3 84 33 9 35 56 -50 3.94 4 4 3 5.07 10.0 1.1 4.2 6.7 -24 -7 6 -6 17 8 4 7 -25
1997 Wichita_____ Tex 42 0 49.3 45 28 8 22 53 -41 5.11 2 3 4 4.93 8.2 1.5 4.0 9.7 1 -14 -6 -4 -4 -3 2 -2 -15
1997 Omaha_______ AA 18 0 25.7 30 20 6 17 25 -35 7.01 1 2 0 6.41 10.5 2.1 6.0 8.8 -12 -23 -24 -27 8 4 -20 -6 -39
1998 Trenton_____ Eas 26 0 28.3 26 8 4 13 35 -39 2.54 2 1 9 3.77 8.3 1.3 4.1 11.1 11 -14 -2 -8 36 -1 8 7 -5
1998 Wichita_____ Tex 8 0 12.0 13 9 0 7 14 -52 6.75 0 1 0 4.97 9.8 .0 5.2 10.5 3 -9 17 -12 -35 -6 -1 -3 -4
1998 Pawtucket___ Int 17 0 22.0 24 15 4 16 23 -35 6.14 1 1 0 5.76 9.8 1.6 6.5 9.4 -5 -20 -13 -21 4 4 -18 -3 -28
1999 Chattanooga_ Sou 43 0 51.7 39 22 5 33 67 -39 3.83 3 3 9 3.90 6.8 .9 5.7 11.7 17 -18 8 7 -2 0 6 5 2
1999 Indianapolis Int 23 0 23.0 28 17 5 20 21 -33 6.65 1 2 4 6.35 11.0 2.0 7.8 8.2 -18 -25 -19 -26 21 4 -15 -5 -46
2000 Calgary_____ PCL 12 0 19.3 27 17 7 14 16 -35 7.91 0 2 1 7.18 12.6 3.3 6.5 7.4 -25 -17 -54 -47 33 -8 -13 -7 -49
2000 Ottawa______ Int 40 0 57.0 33 8 1 28 55 -46 1.26 5 1 5 3.06 5.2 .2 4.4 8.7 -1 -15 27 36 24 -8 21 22 -6
2000 Bay PRL 24 0 23.3 19 17 1 8 21 -52 6.56 1 2 2 5.64 7.3 .4 3.1 8.1 -10 -17 23 17 -59 0 8 -5 -24
2001 Norwich_____ Eas 4 0 5.3 2 2 2 3 9 -8 3.38 1 0 0 3.93 3.4 3.4 5.1 15.2 11 -3 -12 5 2 -1 1 1 3
2001 Columbus_OH_ Int 34 0 46.0 27 13 3 24 69 -39 2.54 4 1 2 2.84 5.3 .6 4.7 13.5 32 -18 15 19 3 -7 20 11 18
2001 Ottawa______ Int 10 0 10.7 9 8 4 10 9 -17 6.75 0 1 0 5.68 7.6 3.4 8.4 7.6 -11 -17 -36 6 8 4 -9 -2 -21
2001 Ori VWL 11 0 9.3 12 13 5 9 5 -27 12.54 0 1 0 7.19 11.6 4.8 8.7 4.8 -26 -14 -46 -13 -12 0 -14 -8 -27
2002 Nippon_Ham__ JpP 10 0 12.3 10 7 3 8 20 -22 5.11 0 1 0 4.31 7.3 2.2 5.8 14.6 21 -10 -13 -12 -5 0 0 -1 8
2003 Wichita_____ Tex 17 0 24.7 25 13 3 16 25 -48 4.74 1 2 0 5.08 9.1 1.1 5.8 9.1 -6 -21 4 -8 11 6 -3 0 -26
2003 Omaha_______ PCL 7 0 10.0 11 6 3 4 8 -37 5.40 0 1 0 5.30 9.9 2.7 3.6 7.2 -12 -8 -25 -12 19 3 -10 -1 -14
2003 Portland_OR_ PCL 7 0 6.7 7 7 1 14 11 -44 9.45 0 1 0 5.65 9.4 1.4 18.9 14.9 3 -32 -2 -24 10 -2 -9 -4 -14
2004 Carolina____ Sou 42 0 57.0 43 24 3 48 64 -42 3.79 3 3 1 4.37 6.8 .5 7.6 10.1 3 -29 18 16 7 0 -1 6 -20
2004 Albuquerque_ PCL 9 0 8.7 15 14 7 5 6 -24 14.54 0 1 0 7.60 15.6 7.3 5.2 6.2 -19 -7 -80 -46 7 7 -12 -10 -19
2005 Jupiter_____ Fla 8 0 6.7 4 3 0 7 4 41 4.05 1 0 0 4.70 5.4 .0 9.4 5.4 -13 -13 7 16 2 -4 -4 0 -11
2005 Carolina____ Sou 3 0 2.7 1 0 0 2 3 39 .00 0 0 0 3.98 3.4 .0 6.8 10.1 1 -5 3 7 6 0 -1 1 -1
2005 Albuquerque_ PCL 22 0 27.0 27 25 5 20 22 35 8.33 1 2 0 7.25 9.0 1.7 6.7 7.3 -25 -27 -15 -1 -35 17 -26 -11 -52
--------------------------------------------------------------------------------------------------------
Minors 58 0 75.0 76 43 12 48 73 41 5.13 3 5 5 5.20 9.1 1.4 5.8 8.7 -9 -17 -3 -6 11 2 -4 7 -27
Peak (Age-adjusted) DT
Pat Flury Born 19730314 Age 52 Bats R Throws R Height 73 Weight 220 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1993 Eugene______ Nwn 27 0 32.0 32 17 2 18 29 -47 4.78 2 2 5 4.85 9.0 .6 5.1 8.2 -12 -13 16 -2 0 1 0 0 -23
1994 Rockford____ Mid 34 0 49.7 74 34 10 35 31 -44 6.16 2 4 1 7.07 13.4 1.8 6.3 5.6 -40 -16 -10 -34 10 9 -26 -8 -61
1995 Springfield_ Mid 34 0 50.0 77 39 14 24 28 -45 7.02 2 4 1 7.38 13.9 2.5 4.3 5.0 -42 -6 -32 -40 7 2 -25 -13 -60
1995 Wilmington__ Car 15 0 19.3 24 10 5 10 10 -39 4.66 1 1 1 6.90 11.2 2.3 4.7 4.7 -42 -9 -29 -15 9 8 -10 0 -54
1996 Wilmington__ Car 45 0 76.3 84 32 8 31 57 -50 3.77 4 4 3 5.16 9.9 .9 3.7 6.7 -23 -4 6 -5 4 8 7 9 -21
1997 Wichita_____ Tex 42 0 49.7 46 27 8 20 53 -41 4.89 3 3 4 4.76 8.3 1.4 3.6 9.6 1 -11 -6 -3 -1 -3 13 -1 -12
1997 Omaha_______ AA 18 0 26.0 30 20 6 16 25 -35 6.92 1 2 0 6.37 10.4 2.1 5.5 8.7 -12 -20 -24 -26 2 4 -4 -6 -36
1998 Trenton_____ Eas 26 0 28.7 26 8 4 13 35 -39 2.51 2 1 9 4.25 8.2 1.3 4.1 11.0 11 -13 -2 -8 9 -1 19 7 -3
1998 Wichita_____ Tex 8 0 12.0 13 9 0 7 14 -52 6.75 0 1 0 4.41 9.8 .0 5.2 10.5 3 -8 17 -12 -9 -6 5 -3 -3
1998 Pawtucket___ Int 17 0 22.0 24 15 4 15 23 -35 6.14 1 1 0 5.73 9.8 1.6 6.1 9.4 -5 -18 -13 -20 1 4 1 -3 -26
1999 Chattanooga_ Sou 43 0 52.0 39 22 5 32 67 -39 3.81 3 3 9 3.85 6.8 .9 5.5 11.6 17 -16 8 7 -1 0 23 5 3
1999 Indianapolis Int 23 0 23.0 28 17 5 19 21 -33 6.65 1 2 4 6.62 11.0 2.0 7.4 8.2 -18 -24 -20 -26 5 4 -16 -5 -44
2000 Calgary_____ PCL 12 0 19.3 27 17 7 14 16 -35 7.91 0 2 1 7.66 12.6 3.3 6.5 7.4 -25 -17 -54 -47 8 -8 -17 -7 -48
2000 Ottawa______ Int 40 0 57.3 33 9 1 28 55 -46 1.41 5 1 5 3.40 5.2 .2 4.4 8.6 -1 -15 27 36 6 -8 23 21 -5
2000 Bay PRL 24 0 23.3 19 17 1 8 21 -52 6.56 1 2 2 4.74 7.3 .4 3.1 8.1 -10 -17 23 17 -15 0 9 -5 -24
2001 Norwich_____ Eas 4 0 5.3 2 2 2 3 9 -8 3.38 1 0 0 3.96 3.4 3.4 5.1 15.2 12 -3 -12 5 0 -1 7 1 3
2001 Columbus_OH_ Int 34 0 46.0 27 13 3 24 70 -39 2.54 4 1 2 2.85 5.3 .6 4.7 13.7 32 -17 15 20 1 -7 42 11 19
2001 Ottawa______ Int 10 0 10.7 9 8 4 10 9 -17 6.75 0 1 0 5.79 7.6 3.4 8.4 7.6 -11 -17 -36 7 2 4 -5 -2 -20
2001 Ori VWL 11 0 9.3 12 12 5 9 5 -27 11.57 0 1 0 7.00 11.6 4.8 8.7 4.8 -26 -14 -46 -13 -3 0 -10 -7 -27
2002 Nippon_Ham__ JpP 10 0 12.3 10 7 3 8 20 -22 5.11 0 1 0 4.18 7.3 2.2 5.8 14.6 22 -10 -13 -11 -1 0 10 -1 9
2003 Wichita_____ Tex 17 0 24.7 24 13 3 16 26 -48 4.74 1 2 0 5.13 8.8 1.1 5.8 9.5 -4 -21 5 -7 3 6 8 0 -24
2003 Omaha_______ PCL 7 0 10.0 11 6 3 4 8 -37 5.40 0 1 0 5.52 9.9 2.7 3.6 7.2 -11 -8 -24 -11 5 3 -5 -1 -14
2003 Portland_OR_ PCL 7 0 6.7 7 7 1 14 11 -44 9.45 0 1 0 5.73 9.4 1.4 18.9 14.9 4 -32 -2 -23 3 -2 -3 -4 -13
2004 Carolina____ Sou 42 0 57.3 42 23 3 48 66 -42 3.61 3 3 1 4.36 6.6 .5 7.5 10.4 5 -29 19 17 2 0 14 7 -17
2004 Albuquerque_ PCL 9 0 8.7 15 13 7 5 6 -24 13.50 0 1 0 7.63 15.6 7.3 5.2 6.2 -18 -7 -79 -46 2 7 -8 -9 -18
2005 Jupiter_____ Fla 8 0 6.7 4 3 0 7 4 41 4.05 1 0 0 4.69 5.4 .0 9.4 5.4 -13 -13 7 16 1 -4 -5 0 -11
2005 Carolina____ Sou 3 0 2.7 1 0 0 2 3 39 .00 0 0 0 4.07 3.4 .0 6.8 10.1 1 -4 3 7 1 0 1 1 -1
2005 Albuquerque_ PCL 22 0 27.0 26 24 5 20 22 35 8.00 1 2 0 6.62 8.7 1.7 6.7 7.3 -23 -27 -14 0 -9 17 -11 -10 -50
--------------------------------------------------------------------------------------------------------
Minors 57 0 75.0 75 41 12 45 73 41 4.97 4 5 5 5.21 9.0 1.4 5.4 8.7 -9 -15 -3 -5 3 2 4 9 -25